Faculty Development Programme
ENROL TODAY
INDEX: 2018-2019 |
||||
SL | NAME OF THE EVENTS | YEAR | NO OF PARTICIPANTS | DATE |
1 | Workshop on Research Methodology | 2019 | 60 | 18.03.2019 - 22.03.2019 |
2 | Seminar on Innovation In Laboratory Method | 2019 | 39 | 08.05.2019 |
3 | Workshop on Code Of Ethics In Nursing | 2019 | 52 | 18.09.2019 - 20.09.2019 |
4 | Case Studies in Intersectoral Coordination in Health Sectors | 2019 | 40 | 19.10.2019 |
INDEX: 2019-2020 |
||||
SL | NAME OF THE EVENTS | YEAR | NO OF PARTICIPANTS | DATE |
1 | Academic Writing on Journal Club In Details | 2020 | 60 | 21.10.2020 |
2 | Report Writing on GANTT Chart | 2020 | 39 | 16.08.2020 |
3 | Bridging the Gap Between Theoretical Knowledge and Practical Knowledge | 2020 | 39 | 21.05.2020 |
4 | Seminar on Informed Consent | 2020 | 40 | 09.03.2020 |
5 | Workshop on the Role of Placebo-Controlled Trials in Clinical Research | 2020 | 70 | 07.12.2020 - 10.12.2020 |
INDEX: 2020-2021 |
||||
SL | NAME OF THE EVENTS | YEAR | NO OF PARTICIPANTS | DATE |
1 | Seminar on Innovative Nursing Research | 2021 | 80 | 21.01.2021 |
2 | Seminar on Data Collection Technique | 2021 | 56 | 08.03.2021 |
3 | World Intellectual Property Day: 26th April | 2021 | 42 | 26.03.2021 |
4 | Class Room Discussion on Antimicrobial Stewardship | 2021 | 40 | 13.05.2021 |
5 | Focused Group Discussion on Experience Before and After Clinical Practice | 2021 | 38 | 17.06.2021 |
INDEX: 2021-2022 |
||||
SL | NAME OF THE EVENTS | YEAR | NO OF PARTICIPANTS | DATE |
1 | Group Discussion about Research Methodology and Its Implementation | 2022 | 39 | 21.01.2022 |
2 | Symposium on Research Design and Its Criteria | 2022 | 20+20 | 23.03.2022 |
3 | Workshop on Social and Ethical Implications of Artificial Intelligence | 2022 | 21+30 | 05.07.2022 - 07.07.2022 |
4 | Small Group Discussion On How to Write the Literature Review | 2022 | 15 in four groups | 19.11.2022 |
INDEX: 2022-2023 |
||||
SL | NAME OF THE EVENTS | YEAR | NO OF PARTICIPANTS | DATE |
1 | Panel Discussion about The Topic on Adverse Drug Reaction | 2023 | 60 | 08.03.2023 |
2 | Seminar on Code of Ethics in Nursing | 2023 | 60 | 28.03.2023 |
3 | Technology Based Learning on Research Methodology | 2023 | 60 | 15.06.2023 |
4 | Workshop on Practice and Research in Clinical Pharmacology | 2023 | 23 | 18.09.2023 - 22.09.2023 |
5 | Seminar on Pharmacotherap Eutic Approach and ots Modification of Normal Function | 2023 | 30 | 12.12.2023 |
INDEX: 2023-2024 |
||||
SL | NAME OF THE EVENTS | YEAR | NO OF PARTICIPANTS | DATE |
1 | Seminar on Data collection tools and method | 2023 | 30 | 14.3.2023 |
2 | Workshop on Research design and Literature review | 2023 | 40 | 20.4.2023 |
3 | Workshop on Elderly Abuse Awareness Day | 2023 | 40 | 15.6.2023 |
4 | Seminar on OSCE (Objective Structure Clinical Examination) | 2023 | 40 | 06.06.2023 |
5 | Workshop Infodemic management: protecting people from harmful health information in emergency | 2023 | 50 | 13.12.2023 |
INDEX: 2024-2025 |
||||
SL | NAME OF THE EVENTS | YEAR | NO OF PARTICIPANTS | DATE |
1 | Symposium on Systematic Review: a tool for Evidence based Practice. | 2024 | 40 | 12.03.2024 |
2 | Seminar on Mental health and Awareness | 2024 | 50 | 15.05.2024 |
3 | Seminar Advancement on infusion therapy | 2024 | 44 | 26.03.2024 |
4 | Workshop on Innovation and Educational Technology | 2024 | 40 | 05.10.2024 |
5 | Workshop on Research Framework (Qualitative and Quantitative) | 2024 | 40 | 28.12.2024 |